Yamaha F150 Anode Replacement
Sacrificial anodes are the cheap parts that protect the expensive metal on your 150 hp Yamaha F150 from galvanic corrosion. Below is the anode we recommend, which F150 variants it fits, a step-by-step video, and answers to the zinc-vs-aluminium question.
Check today’s price on Amazon →
Watch: how to do it (step by step)
How to replace the anode on a Yamaha F150
Yamaha Outboard Repair F150 Power Head Anodes
Tools Needed
- 12mm socket
- 10mm allen wrench
- Needle nose pliers
- Screwdriver
- Impact gun (optional)
- Long extension (9 inches)
- Grease
Safety
- Ensure the engine is off and cool before starting.
- Wear safety glasses to protect your eyes from debris.
Steps
- Remove the cover from the power head using needle nose pliers.
- Remove the 12mm bolts securing the anode housing.
- Use needle nose pliers to carefully remove the anode housing.
- Inspect the anodes; if they are corroded, replace them.
- Use a 10mm allen wrench to remove the anode from the bolt.
- Clean the anode housing with a screwdriver to remove oxidation.
- Ensure the housing is mostly bare metal for good continuity.
- Install the new anode onto the bolt and secure it with a 10mm socket.
- Place the rubber grommet back into the housing.
- Apply grease to the outside of the grommet for easier insertion.
- Align the housing and secure it with the 12mm bolts by hand.
Tips
- Do not try to clean and reuse old anodes; replace them.
- Only use Yamaha anodes for proper fit and compatibility.
- Clean the anode housing thoroughly to ensure good contact.
- Avoid using steel wire brushes on aluminum to prevent contamination.
- Tighten bolts by hand to ensure no interference.
Which part do I need for my Yamaha F150?
For most F150 owners the part above (18-60520) is the right choice. Price tip: the aftermarket numbers are usually noticeably cheaper than the OEM-branded box — it is the same physical part. If you need an exact match, these compatible part numbers also fit:
Show all compatible part numbers (20)
| Part number | Description | Fits | |
|---|---|---|---|
| 18-60522 | Sierra 18-60522 | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-60528 | Sierra 18-60528 | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-60540 | Sierra 18-60540 | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6096 | Sierra 18-6096 | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6096A | Sierra 18-6096A | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6097 | Sierra 18-6097 | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6097A | Sierra 18-6097A | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6097M | Trim Tab Anode – Magnesium | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6118 | Internal Engine Anode | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 18-6118A | Sierra 18-6118A | F150TLRC, F150TXRC, F150TLRD and 3 more rigging variants (2004–2006) | Find on Amazon → |
| 63P-11325-01-00 | 049 | F150TLRD (2005–2005), F150TXRD (2005–2005), F150TLR (2006–2006) | Find on Amazon → |
| 63P-11325-11-00 | 049 | F150TLRD (2005–2005), F150TXRD (2005–2005), F150TLR (2006–2006) | Find on Amazon → |
| 63P-11325-21-00 | 052 | F150TLRD (2005–2005), F150TXRD (2005–2005), F150TLR (2006–2006) | Find on Amazon → |
| 67F-11325-00-00 | 052 | F150TLRC (2004–2004), F150TXRC (2004–2004) | Find on Amazon → |
| 67F-11325-01-00 | 049 | F150TLR (2006–2006) | Find on Amazon → |
| 68T-11325-00-00 | 049 | F150TLRC, F150TXRC, F150TLRD and 2 more rigging variants (2004–2006) | Find on Amazon → |
| 68V-11325-01-00 | 052 | F150TLRD (2005–2005), F150TXRD (2005–2005), F150TLR (2006–2006) | Find on Amazon → |
| 68V-11325-02-00 | 002 | F150TLR (2006–2006) | Find on Amazon → |
| 6G5-45251-02-00 | 003 | F150TLRC, F150TXRC, F150TLRD and 2 more rigging variants (2004–2006) | Find on Amazon → |
| 6J9-45371-01-00TRIM-TAB | 052 | F150TLRC, F150TXRC, F150TLRD and 2 more rigging variants (2004–2006) | Find on Amazon → |
Many of these are the same physical part under different brand numbers. Build years are shown where our parts data has them. Where a variant has no years, only the model code is listed. Confirm against your engine plate before ordering.
Frequently asked questions
What anode fits a Yamaha F150 (150 hp)?
The Yamaha F150 uses the anode sold as Sierra 18-60520, plus its OEM and aftermarket cross-references (20 compatible numbers are listed above). Confirm the number against your engine's model code and year plate before ordering.
How often should I replace the anode on a Yamaha F150?
Inspect your anodes at least once a season and replace them once they are about half eaten away.
Zinc, aluminium or magnesium anodes?
Zinc and aluminium anodes are for saltwater (aluminium also works in brackish water); magnesium is for freshwater only. Pick one type and use it consistently across the engine — mixing types reduces protection.
What happens if the anodes on a Yamaha F150 wear out?
Galvanic corrosion starts attacking the propeller, gearcase and trim hardware instead — repairs that cost far more than a set of anodes. Anodes are consumables; replacing them on time is the whole point.
How long does an anode change take on a Yamaha F150?
Typically well under an hour with basic hand tools — one of the easiest DIY jobs on the engine. The video above shows where each anode sits.
Related guides
- Yamaha F60 anode
- Yamaha F6 anode
- Yamaha F4 anode
- Yamaha F2 anode
- All Yamaha maintenance guides
- Free Yamaha boat valuation
As an Amazon Associate we earn from qualifying purchases — at no extra cost to you. Prices and availability are shown at checkout. This guide is for reference; always follow the engine manufacturer’s service manual.